DIMENSION |
Weight | 405g (excluding accessories, battery and memory card), 445g (including battery and memory card) |
Dimensions | 126.5mm (W) x 74.4mm (H) x 53.9mm (D) |
PIXELS |
Optical Sensor Resolution (in MegaPixel) | 12.3 Megapixels |
ZOOM |
Optical Zoom | 1x |
LCD |
Image Display Resolution | 460,000 dots |
LCD Display | TFT color LCD monitor |
LCD Screen Size | 2.8 inch |
ViewFinder | Hybrid viewfinder, Optical viewfinder, Electronic viewfinder |
Video Display Resolution | 1280 x 720 |
SENSOR |
Sensor Type | CMOS |
Sensor Size | 23.6mm x 15.8mm |
LENS |
Auto Focus | TTL contrast AF |
Lens Type | Fujinon Single focal length lens |
Color Filter | primary color filter |
Focal Length | f=23mm, equivalent to 35mm on a 35mm camera |
Manual Focus | Yes |
BATTERY |
Battery Type | NP-95 Li-ion battery (included) |
INTERFACE |
USB Cable | USB 2.0 High Speed |
PictBridge | Yes |
MEDIA AND SOFTWARE |
Inbuilt Memory | 20 MB |
Memory Card Type | SD / SDHC / SDXC |
IMAGE |
Image Sizing | 4288 x 2848 |
Video Format | H.264 (MOV) with Stereo sound |
Image Format | JPEG (Exif Ver 2.3) x 3, RAW (RAF format), RAW+JPEG |
FLASH |
Flash Range | ISO 1600, 1.6ft. - 29.5ft. |
Built in Flash | Yes |
Flash Modes | Red-eye removal OFF : Auto, Forced Flash, Suppressed Flash, Slow Synchro, Red-eye removal ON : Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Sync |
External Flash | Yes (hot-shoe) |
SHUTTER SPEED |
Minimum Shutter Speed | 1/4 sec. to 1/4000* sec., (All other modes) 30 sec. to 1/4000* sec. Bulb (max.60min.) |
OTHER FEATURES |
Macro Mode | 10cm - 2.0m / 3.9in. - 6.6ft. |
Sync Terminal | yes |
Metering | TTL 256-zones metering, Multi / Spot / Average |
HDMI | HDMI Mini connector |
ISO Rating | Equivalent to ISO 200 - 6400 (Standard Output Sensitivity), Extended output sensitivity equivalent ISO 100 or 12800, ISO AUTO Control available |
Red Eye Reduction | Yes |
Self Timer | Yes, 2 and 10 sec |
Continuous Shots | Yes, up to 10 /JPEG, Up to 8 /RAW or RAW+JPEG, 5 / 3 fps selectable |
White Balancing | Automatic scene recognition, Preset:Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, underwater, Custom, Color temperature |
0 comments:
Post a Comment